2011 Statistics for 33637
| ZIP: | 33637 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 8 mi2 / 21 km2 / 5192 acres / 21011749 m2 |
| Coordinates: | 28.047342, -82.36114 |
| Residential Addresses: | 6424 |
| Multifamily Addresses: | 1498 |
| Single family Addresses: | 4926 |
| Business Addresses: | 342 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33637
Gender & Ages
Total Population: 12606
| Male |
| Population: | 6232 |
| < year old: | 88 |
| Year old: | 117 |
| Age 2: | 82 |
| Age 3: | 77 |
| Age 4: | 102 |
| Age 5: | 83 |
| Age 6: | 111 |
| Age 7: | 105 |
| Age 8: | 150 |
| Age 9: | 134 |
| Age 10: | 91 |
| Age 11: | 107 |
| Age 12: | 79 |
| Age 13: | 105 |
| Age 14: | 95 |
| Age 15: | 61 |
| Age 16: | 85 |
| Age 17: | 102 |
| Age 18: | 20 |
| Age 19: | 71 |
| Age 20: | 133 |
| Age 21: | 142 |
| 22-24: |
435 |
| 25-29: |
685 |
| 30-34: |
546 |
| 35-39: |
512 |
| 40-44: |
572 |
| 45-49: |
342 |
| 50-54: |
286 |
| 55-59: |
188 |
| 60-61: |
62 |
| 62-64: |
117 |
| 65-66: |
65 |
| 67-69: |
53 |
| 70-74: |
98 |
| 75-79: |
78 |
| 80-84: |
21 |
| 85 & Up: | 32 |
| Female |
| Population: | 6374 |
| < year old: | 54 |
| Year old: | 97 |
| Age 2: | 116 |
| Age 3: | 98 |
| Age 4: | 69 |
| Age 5: | 94 |
| Age 6: | 104 |
| Age 7: | 145 |
| Age 8: | 74 |
| Age 9: | 52 |
| Age 10: | 102 |
| Age 11: | 57 |
| Age 12: | 72 |
| Age 13: | 61 |
| Age 14: | 84 |
| Age 15: | 67 |
| Age 16: | 35 |
| Age 17: | 36 |
| Age 18: | 114 |
| Age 19: | 90 |
| Age 20: | 80 |
| Age 21: | 139 |
| 22-24: |
405 |
| 25-29: |
687 |
| 30-34: |
530 |
| 35-39: |
514 |
| 40-44: |
582 |
| 45-49: |
404 |
| 50-54: |
401 |
| 55-59: |
221 |
| 60-61: |
93 |
| 62-64: |
135 |
| 65-66: |
92 |
| 67-69: |
91 |
| 70-74: |
133 |
| 75-79: |
131 |
| 80-84: |
91 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 7786
| Male: | 3657 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 26 |
| 10th: | 74 |
| 11th: | 85 |
| 12th, No Diploma: | 177 |
| Graduates: | 827 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 310 |
| > 1 Year, No Degree: | 575 |
| Associates: | 378 |
| Bachelors: | 692 |
| Doctorate: | 46 |
| Masters: | 274 |
| Female: | 4129 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 59 |
| 10th: | 93 |
| 11th: | 130 |
| 12th, No Diploma: | 174 |
| Graduates: | 1118 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 421 |
| > 1 Year, No Degree: | 637 |
| Associates: | 331 |
| Bachelors: | 802 |
| Doctorate: | 32 |
| Masters: | 239 |
Veteran Status of Residents
| Total Males: | 4458 |
| Ages 18 to 64: |
| Total: | 4111 |
| Civilians: | 4103 |
| Non-Veteran Civilians: | 3226 |
| Veteran Civilians: | 877 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 347 |
| Civilians: | 347 |
| Non-Veteran Civilians: | 101 |
| Veteran Civilians: | 246 |
| Currently In Military: | |
| Total Females: | 4957 |
| Ages 18 to 64: |
| Total: | 4395 |
| Civilians: | 4395 |
| Non-Veteran Civilians: | 4317 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 562 |
| Civilians: | 562 |
| Non-Veteran Civilians: | 554 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 572 |
| 10 to 14: | 942 |
| 15 to 19: | 1218 |
| 20 to 24: | 1203 |
| 25 to 29: | 436 |
| 30 to 35: | 990 |
| 36 to 39: | 185 |
| 40 to 44: | 146 |
| 45 to 59: | 688 |
| 60 to 89: | 269 |
| > 89 Minutes: | 100 |
Housing
| Total: | 12606 |
| Own: | 7251 |
| Rent: | 5355 |
Economic Statistics of Residents
Total Households: 5322
| Males 16 & Up: |
| Employed Civilian: | 3644 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 3697 |
| Not In Labor Force: | 948 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 6945 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 6823 |
| Family Below Poverty Line: | 333 |
| Household Below Poverty: | 640 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 43639 |
| Median Household Income: | 38755 |
| Per Capita Income: | 18758 |
| Females 16 & Up: |
| Employed Civilian: | 3383 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 3498 |
| Not In Labor Force: | 1530 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12606 |
| White: | 9219 |
| Black: | 1938 |
| Asian: | 386 |
| Pacific Islander: | |
| Native American: | 122 |
| Multiracial: | 589 |
| Other: | 352 |