Riverview, Florida 33569
ZIP Code boundaries for 33569 in Riverview, FL
2011 Statistics for 33569
| ZIP: | 33569 |
| Name: | RIVERVIEW |
| County: | HILLSBOROUGH |
| Area: | 15 mi2 / 40 km2 / 9855 acres / 39883694 m2 |
| Coordinates: | 27.845442, -82.287384 |
| Residential Addresses: | 8310 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 8310 |
| Business Addresses: | 147 |
| P.O. Boxes: | 0 |
2000 Census Data for Riverview, Florida 33569
Gender & Ages
Total Population: 35900
| Male |
| Population: | 17884 |
| < year old: | 213 |
| Year old: | 256 |
| Age 2: | 380 |
| Age 3: | 304 |
| Age 4: | 249 |
| Age 5: | 269 |
| Age 6: | 218 |
| Age 7: | 312 |
| Age 8: | 268 |
| Age 9: | 428 |
| Age 10: | 285 |
| Age 11: | 373 |
| Age 12: | 330 |
| Age 13: | 175 |
| Age 14: | 298 |
| Age 15: | 194 |
| Age 16: | 319 |
| Age 17: | 221 |
| Age 18: | 257 |
| Age 19: | 276 |
| Age 20: | 233 |
| Age 21: | 240 |
| 22-24: |
552 |
| 25-29: |
1077 |
| 30-34: |
1366 |
| 35-39: |
1772 |
| 40-44: |
1382 |
| 45-49: |
1373 |
| 50-54: |
1068 |
| 55-59: |
970 |
| 60-61: |
253 |
| 62-64: |
364 |
| 65-66: |
292 |
| 67-69: |
250 |
| 70-74: |
520 |
| 75-79: |
327 |
| 80-84: |
107 |
| 85 & Up: | 113 |
| Female |
| Population: | 18016 |
| < year old: | 182 |
| Year old: | 279 |
| Age 2: | 297 |
| Age 3: | 294 |
| Age 4: | 390 |
| Age 5: | 245 |
| Age 6: | 423 |
| Age 7: | 270 |
| Age 8: | 221 |
| Age 9: | 304 |
| Age 10: | 278 |
| Age 11: | 235 |
| Age 12: | 224 |
| Age 13: | 285 |
| Age 14: | 246 |
| Age 15: | 216 |
| Age 16: | 222 |
| Age 17: | 199 |
| Age 18: | 177 |
| Age 19: | 141 |
| Age 20: | 135 |
| Age 21: | 198 |
| 22-24: |
527 |
| 25-29: |
1350 |
| 30-34: |
1449 |
| 35-39: |
1709 |
| 40-44: |
1533 |
| 45-49: |
1274 |
| 50-54: |
1126 |
| 55-59: |
873 |
| 60-61: |
256 |
| 62-64: |
499 |
| 65-66: |
262 |
| 67-69: |
380 |
| 70-74: |
581 |
| 75-79: |
305 |
| 80-84: |
264 |
| 85 & Up: | 167 |
Education Level of Residents
Total Population: 23262
| Male: | 11234 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 321 |
| High School: |
| 9th: | 288 |
| 10th: | 422 |
| 11th: | 333 |
| 12th, No Diploma: | 407 |
| Graduates: | 3144 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 982 |
| > 1 Year, No Degree: | 1622 |
| Associates: | 855 |
| Bachelors: | 1784 |
| Doctorate: | 137 |
| Masters: | 497 |
| Female: | 12028 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 321 |
| High School: |
| 9th: | 321 |
| 10th: | 296 |
| 11th: | 391 |
| 12th, No Diploma: | 393 |
| Graduates: | 4113 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 1116 |
| > 1 Year, No Degree: | 1644 |
| Associates: | 938 |
| Bachelors: | 1603 |
| Doctorate: | 35 |
| Masters: | 570 |
Veteran Status of Residents
| Total Males: | 12792 |
| Ages 18 to 64: |
| Total: | 11183 |
| Civilians: | 10909 |
| Non-Veteran Civilians: | 7994 |
| Veteran Civilians: | 2915 |
| Currently In Military: | 274 |
| Ages 65 & Up: |
| Total: | 1609 |
| Civilians: | 1609 |
| Non-Veteran Civilians: | 490 |
| Veteran Civilians: | 1119 |
| Currently In Military: | |
| Total Females: | 13206 |
| Ages 18 to 64: |
| Total: | 11247 |
| Civilians: | 11226 |
| Non-Veteran Civilians: | 10773 |
| Veteran Civilians: | 453 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1959 |
| Civilians: | 1959 |
| Non-Veteran Civilians: | 1931 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 1108 |
| 10 to 14: | 1482 |
| 15 to 19: | 2669 |
| 20 to 24: | 3116 |
| 25 to 29: | 1492 |
| 30 to 35: | 2977 |
| 36 to 39: | 588 |
| 40 to 44: | 823 |
| 45 to 59: | 1845 |
| 60 to 89: | 594 |
| > 89 Minutes: | 304 |
Housing
| Total: | 35423 |
| Own: | 28255 |
| Rent: | 7168 |
Economic Statistics of Residents
Total Households: 13252
| Males 16 & Up: |
| Employed Civilian: | 9623 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 10158 |
| Not In Labor Force: | 3174 |
| In Military: | 274 |
| Males & Females 16 & Up: |
| Workers: | 17840 |
| Work At Home: | 588 |
| Doesn't Work At Home: | 17252 |
| Family Below Poverty Line: | 653 |
| Household Below Poverty: | 1044 |
| Married Below Poverty Line: | 246 |
| Median Family Income: | 52299 |
| Median Household Income: | 46197 |
| Per Capita Income: | 20487 |
| Females 16 & Up: |
| Employed Civilian: | 8258 |
| Unemployed Civilians: | 307 |
| In Labor Force: | 8586 |
| Not In Labor Force: | 5041 |
| In Military: | 21 |
Ethnic Makeup
| Total Population: | 35900 |
| White: | 30435 |
| Black: | 3016 |
| Asian: | 564 |
| Pacific Islander: | 43 |
| Native American: | 189 |
| Multiracial: | 641 |
| Other: | 1012 |