Odessa, Florida 33556
ZIP Code boundaries for 33556 in Odessa, FL
2011 Statistics for 33556
| ZIP: | 33556 |
| Name: | ODESSA |
| County: | HILLSBOROUGH |
| Area: | 55 mi2 / 143 km2 / 35317 acres / 142921780 m2 |
| Coordinates: | 28.156704, -82.59615 |
| Residential Addresses: | 8587 |
| Multifamily Addresses: | 717 |
| Single family Addresses: | 7526 |
| Business Addresses: | 672 |
| P.O. Boxes: | 344 |
2000 Census Data for Odessa, Florida 33556
Gender & Ages
Total Population: 14257
| Male |
| Population: | 7001 |
| < year old: | 65 |
| Year old: | 92 |
| Age 2: | 65 |
| Age 3: | 79 |
| Age 4: | 120 |
| Age 5: | 108 |
| Age 6: | 116 |
| Age 7: | 131 |
| Age 8: | 72 |
| Age 9: | 75 |
| Age 10: | 102 |
| Age 11: | 121 |
| Age 12: | 92 |
| Age 13: | 101 |
| Age 14: | 100 |
| Age 15: | 83 |
| Age 16: | 102 |
| Age 17: | 113 |
| Age 18: | 108 |
| Age 19: | 72 |
| Age 20: | 40 |
| Age 21: | 73 |
| 22-24: |
137 |
| 25-29: |
307 |
| 30-34: |
415 |
| 35-39: |
724 |
| 40-44: |
652 |
| 45-49: |
716 |
| 50-54: |
684 |
| 55-59: |
544 |
| 60-61: |
67 |
| 62-64: |
140 |
| 65-66: |
124 |
| 67-69: |
184 |
| 70-74: |
137 |
| 75-79: |
112 |
| 80-84: |
13 |
| 85 & Up: | 15 |
| Female |
| Population: | 7256 |
| < year old: | 73 |
| Year old: | 67 |
| Age 2: | 99 |
| Age 3: | 123 |
| Age 4: | 113 |
| Age 5: | 119 |
| Age 6: | 124 |
| Age 7: | 102 |
| Age 8: | 116 |
| Age 9: | 153 |
| Age 10: | 122 |
| Age 11: | 103 |
| Age 12: | 152 |
| Age 13: | 54 |
| Age 14: | 184 |
| Age 15: | 89 |
| Age 16: | 118 |
| Age 17: | 51 |
| Age 18: | 122 |
| Age 19: | 41 |
| Age 20: | 73 |
| Age 21: | 13 |
| 22-24: |
97 |
| 25-29: |
339 |
| 30-34: |
447 |
| 35-39: |
734 |
| 40-44: |
762 |
| 45-49: |
773 |
| 50-54: |
572 |
| 55-59: |
422 |
| 60-61: |
184 |
| 62-64: |
163 |
| 65-66: |
63 |
| 67-69: |
108 |
| 70-74: |
165 |
| 75-79: |
132 |
| 80-84: |
48 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 9782
| Male: | 4834 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 35 |
| 10th: | 95 |
| 11th: | 103 |
| 12th, No Diploma: | 113 |
| Graduates: | 961 |
| Professional School: |
| Degree: | 198 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 732 |
| Associates: | 408 |
| Bachelors: | 1265 |
| Doctorate: | 99 |
| Masters: | 459 |
| Female: | 4948 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 51 |
| 10th: | 108 |
| 11th: | 54 |
| 12th, No Diploma: | 150 |
| Graduates: | 1429 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 434 |
| > 1 Year, No Degree: | 552 |
| Associates: | 475 |
| Bachelors: | 1179 |
| Doctorate: | 29 |
| Masters: | 375 |
Veteran Status of Residents
| Total Males: | 5264 |
| Ages 18 to 64: |
| Total: | 4679 |
| Civilians: | 4679 |
| Non-Veteran Civilians: | 3524 |
| Veteran Civilians: | 1155 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 585 |
| Civilians: | 585 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | 446 |
| Currently In Military: | |
| Total Females: | 5294 |
| Ages 18 to 64: |
| Total: | 4742 |
| Civilians: | 4742 |
| Non-Veteran Civilians: | 4670 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 552 |
| Civilians: | 552 |
| Non-Veteran Civilians: | 544 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 60 |
| 5 to 9: | 144 |
| 10 to 14: | 389 |
| 15 to 19: | 636 |
| 20 to 24: | 1146 |
| 25 to 29: | 533 |
| 30 to 35: | 1684 |
| 36 to 39: | 343 |
| 40 to 44: | 495 |
| 45 to 59: | 971 |
| 60 to 89: | 404 |
| > 89 Minutes: | 126 |
Housing
| Total: | 14257 |
| Own: | 13359 |
| Rent: | 898 |
Economic Statistics of Residents
Total Households: 5090
| Males 16 & Up: |
| Employed Civilian: | 4313 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 4352 |
| Not In Labor Force: | 1127 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7482 |
| Work At Home: | 551 |
| Doesn't Work At Home: | 6931 |
| Family Below Poverty Line: | 79 |
| Household Below Poverty: | 165 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 79249 |
| Median Household Income: | 71141 |
| Per Capita Income: | 32005 |
| Females 16 & Up: |
| Employed Civilian: | 3274 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 3325 |
| Not In Labor Force: | 2138 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14257 |
| White: | 12990 |
| Black: | 410 |
| Asian: | 346 |
| Pacific Islander: | 6 |
| Native American: | 16 |
| Multiracial: | 342 |
| Other: | 147 |