Land O Lakes, Florida 34639
ZIP Code boundaries for 34639 in Land O Lakes, FL
2011 Statistics for 34639
| ZIP: | 34639 |
| Name: | LAND O LAKES |
| County: | PASCO |
| Area: | 29 mi2 / 74 km2 / 18256 acres / 73878576 m2 |
| Coordinates: | 28.246084, -82.42338 |
| Residential Addresses: | 9654 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 8837 |
| Business Addresses: | 885 |
| P.O. Boxes: | 817 |
2000 Census Data for Land O Lakes, Florida 34639
Gender & Ages
Total Population: 19329
| Male |
| Population: | 9853 |
| < year old: | 147 |
| Year old: | 110 |
| Age 2: | 129 |
| Age 3: | 177 |
| Age 4: | 186 |
| Age 5: | 187 |
| Age 6: | 132 |
| Age 7: | 290 |
| Age 8: | 125 |
| Age 9: | 212 |
| Age 10: | 159 |
| Age 11: | 191 |
| Age 12: | 112 |
| Age 13: | 167 |
| Age 14: | 148 |
| Age 15: | 197 |
| Age 16: | 143 |
| Age 17: | 145 |
| Age 18: | 115 |
| Age 19: | 118 |
| Age 20: | 55 |
| Age 21: | 61 |
| 22-24: |
216 |
| 25-29: |
469 |
| 30-34: |
723 |
| 35-39: |
961 |
| 40-44: |
945 |
| 45-49: |
788 |
| 50-54: |
702 |
| 55-59: |
544 |
| 60-61: |
148 |
| 62-64: |
257 |
| 65-66: |
81 |
| 67-69: |
141 |
| 70-74: |
207 |
| 75-79: |
201 |
| 80-84: |
135 |
| 85 & Up: | 29 |
| Female |
| Population: | 9476 |
| < year old: | 89 |
| Year old: | 96 |
| Age 2: | 118 |
| Age 3: | 120 |
| Age 4: | 120 |
| Age 5: | 91 |
| Age 6: | 114 |
| Age 7: | 145 |
| Age 8: | 172 |
| Age 9: | 191 |
| Age 10: | 135 |
| Age 11: | 192 |
| Age 12: | 193 |
| Age 13: | 119 |
| Age 14: | 100 |
| Age 15: | 222 |
| Age 16: | 194 |
| Age 17: | 41 |
| Age 18: | 99 |
| Age 19: | 79 |
| Age 20: | 77 |
| Age 21: | 93 |
| 22-24: |
193 |
| 25-29: |
473 |
| 30-34: |
951 |
| 35-39: |
1016 |
| 40-44: |
892 |
| 45-49: |
730 |
| 50-54: |
653 |
| 55-59: |
423 |
| 60-61: |
191 |
| 62-64: |
238 |
| 65-66: |
124 |
| 67-69: |
154 |
| 70-74: |
217 |
| 75-79: |
188 |
| 80-84: |
138 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 12814
| Male: | 6331 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 67 |
| 10th: | 237 |
| 11th: | 176 |
| 12th, No Diploma: | 213 |
| Graduates: | 1759 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 542 |
| > 1 Year, No Degree: | 929 |
| Associates: | 679 |
| Bachelors: | 1110 |
| Doctorate: | 43 |
| Masters: | 316 |
| Female: | 6483 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 67 |
| 10th: | 153 |
| 11th: | 173 |
| 12th, No Diploma: | 191 |
| Graduates: | 1994 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 656 |
| > 1 Year, No Degree: | 870 |
| Associates: | 703 |
| Bachelors: | 1140 |
| Doctorate: | 48 |
| Masters: | 296 |
Veteran Status of Residents
| Total Males: | 6896 |
| Ages 18 to 64: |
| Total: | 6102 |
| Civilians: | 6073 |
| Non-Veteran Civilians: | 4449 |
| Veteran Civilians: | 1624 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 794 |
| Civilians: | 794 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 598 |
| Currently In Military: | |
| Total Females: | 7024 |
| Ages 18 to 64: |
| Total: | 6108 |
| Civilians: | 6108 |
| Non-Veteran Civilians: | 6019 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 916 |
| Civilians: | 916 |
| Non-Veteran Civilians: | 859 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 552 |
| 10 to 14: | 468 |
| 15 to 19: | 564 |
| 20 to 24: | 751 |
| 25 to 29: | 552 |
| 30 to 35: | 1950 |
| 36 to 39: | 664 |
| 40 to 44: | 709 |
| 45 to 59: | 1999 |
| 60 to 89: | 946 |
| > 89 Minutes: | 271 |
Housing
| Total: | 19214 |
| Own: | 16765 |
| Rent: | 2449 |
Economic Statistics of Residents
Total Households: 6824
| Males 16 & Up: |
| Employed Civilian: | 5387 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 5574 |
| Not In Labor Force: | 1610 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 9960 |
| Work At Home: | 335 |
| Doesn't Work At Home: | 9625 |
| Family Below Poverty Line: | 252 |
| Household Below Poverty: | 394 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 60306 |
| Median Household Income: | 54383 |
| Per Capita Income: | 21742 |
| Females 16 & Up: |
| Employed Civilian: | 4683 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 4882 |
| Not In Labor Force: | 2377 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19329 |
| White: | 18385 |
| Black: | 313 |
| Asian: | 131 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 273 |
| Other: | 182 |