Tampa, Florida 33647
ZIP Code boundaries for 33647 in Tampa, FL
2011 Statistics for 33647
| ZIP: | 33647 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 33 mi2 / 85 km2 / 21074 acres / 85282652 m2 |
| Coordinates: | 28.134644, -82.35549 |
| Residential Addresses: | 22146 |
| Multifamily Addresses: | 7961 |
| Single family Addresses: | 14185 |
| Business Addresses: | 562 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33647
Gender & Ages
Total Population: 26255
| Male |
| Population: | 12986 |
| < year old: | 273 |
| Year old: | 284 |
| Age 2: | 218 |
| Age 3: | 199 |
| Age 4: | 249 |
| Age 5: | 239 |
| Age 6: | 194 |
| Age 7: | 192 |
| Age 8: | 275 |
| Age 9: | 266 |
| Age 10: | 215 |
| Age 11: | 195 |
| Age 12: | 154 |
| Age 13: | 225 |
| Age 14: | 128 |
| Age 15: | 158 |
| Age 16: | 128 |
| Age 17: | 190 |
| Age 18: | 129 |
| Age 19: | 135 |
| Age 20: | 120 |
| Age 21: | 273 |
| 22-24: |
606 |
| 25-29: |
1075 |
| 30-34: |
1191 |
| 35-39: |
1288 |
| 40-44: |
1267 |
| 45-49: |
950 |
| 50-54: |
816 |
| 55-59: |
570 |
| 60-61: |
132 |
| 62-64: |
125 |
| 65-66: |
43 |
| 67-69: |
66 |
| 70-74: |
248 |
| 75-79: |
148 |
| 80-84: |
17 |
| 85 & Up: | 5 |
| Female |
| Population: | 13269 |
| < year old: | 220 |
| Year old: | 267 |
| Age 2: | 220 |
| Age 3: | 175 |
| Age 4: | 118 |
| Age 5: | 204 |
| Age 6: | 262 |
| Age 7: | 274 |
| Age 8: | 140 |
| Age 9: | 226 |
| Age 10: | 154 |
| Age 11: | 181 |
| Age 12: | 228 |
| Age 13: | 149 |
| Age 14: | 173 |
| Age 15: | 71 |
| Age 16: | 136 |
| Age 17: | 196 |
| Age 18: | 201 |
| Age 19: | 106 |
| Age 20: | 215 |
| Age 21: | 253 |
| 22-24: |
591 |
| 25-29: |
1214 |
| 30-34: |
1269 |
| 35-39: |
1438 |
| 40-44: |
1389 |
| 45-49: |
1000 |
| 50-54: |
790 |
| 55-59: |
543 |
| 60-61: |
132 |
| 62-64: |
119 |
| 65-66: |
56 |
| 67-69: |
148 |
| 70-74: |
257 |
| 75-79: |
72 |
| 80-84: |
75 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 16450
| Male: | 7941 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 8 |
| 10th: | 79 |
| 11th: | 52 |
| 12th, No Diploma: | 113 |
| Graduates: | 660 |
| Professional School: |
| Degree: | 727 |
| College/University: |
| < 1 Year: | 296 |
| > 1 Year, No Degree: | 1059 |
| Associates: | 639 |
| Bachelors: | 2919 |
| Doctorate: | 331 |
| Masters: | 1012 |
| Female: | 8509 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 4 |
| 10th: | 35 |
| 11th: | 79 |
| 12th, No Diploma: | 161 |
| Graduates: | 1014 |
| Professional School: |
| Degree: | 362 |
| College/University: |
| < 1 Year: | 545 |
| > 1 Year, No Degree: | 1245 |
| Associates: | 901 |
| Bachelors: | 2932 |
| Doctorate: | 143 |
| Masters: | 1026 |
Veteran Status of Residents
| Total Males: | 9204 |
| Ages 18 to 64: |
| Total: | 8677 |
| Civilians: | 8654 |
| Non-Veteran Civilians: | 7184 |
| Veteran Civilians: | 1470 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 527 |
| Civilians: | 527 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 435 |
| Currently In Military: | |
| Total Females: | 9875 |
| Ages 18 to 64: |
| Total: | 9260 |
| Civilians: | 9246 |
| Non-Veteran Civilians: | 9056 |
| Veteran Civilians: | 190 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 615 |
| Civilians: | 615 |
| Non-Veteran Civilians: | 615 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 277 |
| 5 to 9: | 815 |
| 10 to 14: | 1562 |
| 15 to 19: | 1510 |
| 20 to 24: | 1944 |
| 25 to 29: | 1068 |
| 30 to 35: | 2178 |
| 36 to 39: | 523 |
| 40 to 44: | 931 |
| 45 to 59: | 1500 |
| 60 to 89: | 584 |
| > 89 Minutes: | 357 |
Housing
| Total: | 26255 |
| Own: | 17846 |
| Rent: | 8409 |
Economic Statistics of Residents
Total Households: 10250
| Males 16 & Up: |
| Employed Civilian: | 7767 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 7998 |
| Not In Labor Force: | 1524 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 13823 |
| Work At Home: | 574 |
| Doesn't Work At Home: | 13249 |
| Family Below Poverty Line: | 268 |
| Household Below Poverty: | 732 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 79164 |
| Median Household Income: | 66107 |
| Per Capita Income: | 34069 |
| Females 16 & Up: |
| Employed Civilian: | 6285 |
| Unemployed Civilians: | 215 |
| In Labor Force: | 6514 |
| Not In Labor Force: | 3693 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 26255 |
| White: | 21639 |
| Black: | 1788 |
| Asian: | 1513 |
| Pacific Islander: | 10 |
| Native American: | 116 |
| Multiracial: | 732 |
| Other: | 457 |