Tampa, Florida 33626
ZIP Code boundaries for 33626 in Tampa, FL
2011 Statistics for 33626
| ZIP: | 33626 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 13 mi2 / 35 km2 / 8621 acres / 34889600 m2 |
| Coordinates: | 28.062977, -82.61635 |
| Residential Addresses: | 10862 |
| Multifamily Addresses: | 2432 |
| Single family Addresses: | 8430 |
| Business Addresses: | 570 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33626
Gender & Ages
Total Population: 11116
| Male |
| Population: | 5271 |
| < year old: | 122 |
| Year old: | 103 |
| Age 2: | 110 |
| Age 3: | 78 |
| Age 4: | 117 |
| Age 5: | 115 |
| Age 6: | 118 |
| Age 7: | 87 |
| Age 8: | 92 |
| Age 9: | 86 |
| Age 10: | 67 |
| Age 11: | 61 |
| Age 12: | 40 |
| Age 13: | 55 |
| Age 14: | 69 |
| Age 15: | 38 |
| Age 16: | 25 |
| Age 17: | 12 |
| Age 18: | 72 |
| Age 19: | 42 |
| Age 20: | 22 |
| Age 21: | 22 |
| 22-24: |
77 |
| 25-29: |
439 |
| 30-34: |
657 |
| 35-39: |
746 |
| 40-44: |
546 |
| 45-49: |
380 |
| 50-54: |
308 |
| 55-59: |
176 |
| 60-61: |
53 |
| 62-64: |
67 |
| 65-66: |
56 |
| 67-69: |
42 |
| 70-74: |
99 |
| 75-79: |
30 |
| 80-84: |
35 |
| 85 & Up: | 7 |
| Female |
| Population: | 5845 |
| < year old: | 130 |
| Year old: | 74 |
| Age 2: | 125 |
| Age 3: | 148 |
| Age 4: | 169 |
| Age 5: | 95 |
| Age 6: | 59 |
| Age 7: | 66 |
| Age 8: | 64 |
| Age 9: | 111 |
| Age 10: | 78 |
| Age 11: | 122 |
| Age 12: | 90 |
| Age 13: | 39 |
| Age 14: | 90 |
| Age 15: | 49 |
| Age 16: | 26 |
| Age 17: | 54 |
| Age 18: | 30 |
| Age 19: | 49 |
| Age 20: | 59 |
| Age 21: | 17 |
| 22-24: |
107 |
| 25-29: |
500 |
| 30-34: |
807 |
| 35-39: |
778 |
| 40-44: |
475 |
| 45-49: |
397 |
| 50-54: |
255 |
| 55-59: |
224 |
| 60-61: |
46 |
| 62-64: |
107 |
| 65-66: |
36 |
| 67-69: |
136 |
| 70-74: |
91 |
| 75-79: |
98 |
| 80-84: |
30 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 7635
| Male: | 3641 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 29 |
| 10th: | 6 |
| 11th: | 23 |
| 12th, No Diploma: | 42 |
| Graduates: | 438 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 604 |
| Associates: | 335 |
| Bachelors: | 1321 |
| Doctorate: | 47 |
| Masters: | 470 |
| Female: | 3994 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 24 |
| 10th: | 19 |
| 11th: | 29 |
| 12th, No Diploma: | 41 |
| Graduates: | 632 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 291 |
| > 1 Year, No Degree: | 591 |
| Associates: | 528 |
| Bachelors: | 1298 |
| Doctorate: | 19 |
| Masters: | 414 |
Veteran Status of Residents
| Total Males: | 3876 |
| Ages 18 to 64: |
| Total: | 3607 |
| Civilians: | 3545 |
| Non-Veteran Civilians: | 2891 |
| Veteran Civilians: | 654 |
| Currently In Military: | 62 |
| Ages 65 & Up: |
| Total: | 269 |
| Civilians: | 269 |
| Non-Veteran Civilians: | 76 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Total Females: | 4256 |
| Ages 18 to 64: |
| Total: | 3851 |
| Civilians: | 3840 |
| Non-Veteran Civilians: | 3772 |
| Veteran Civilians: | 68 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 405 |
| Civilians: | 405 |
| Non-Veteran Civilians: | 405 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 299 |
| 10 to 14: | 395 |
| 15 to 19: | 689 |
| 20 to 24: | 825 |
| 25 to 29: | 368 |
| 30 to 35: | 1275 |
| 36 to 39: | 263 |
| 40 to 44: | 479 |
| 45 to 59: | 824 |
| 60 to 89: | 176 |
| > 89 Minutes: | 176 |
Housing
| Total: | 11116 |
| Own: | 10050 |
| Rent: | 1066 |
Economic Statistics of Residents
Total Households: 4185
| Males 16 & Up: |
| Employed Civilian: | 3289 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 3436 |
| Not In Labor Force: | 477 |
| In Military: | 62 |
| Males & Females 16 & Up: |
| Workers: | 6158 |
| Work At Home: | 328 |
| Doesn't Work At Home: | 5830 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 91 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 88036 |
| Median Household Income: | 79561 |
| Per Capita Income: | 37630 |
| Females 16 & Up: |
| Employed Civilian: | 2906 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 2954 |
| Not In Labor Force: | 1382 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 11116 |
| White: | 9606 |
| Black: | 489 |
| Asian: | 508 |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 185 |
| Other: | 279 |