Tampa, Florida 33612
ZIP Code boundaries for 33612 in Tampa, FL
2011 Statistics for 33612
| ZIP: | 33612 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 10 mi2 / 27 km2 / 6716 acres / 27176967 m2 |
| Coordinates: | 28.050787, -82.45046 |
| Residential Addresses: | 18474 |
| Multifamily Addresses: | 5036 |
| Single family Addresses: | 13438 |
| Business Addresses: | 1621 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33612
Gender & Ages
Total Population: 42930
| Male |
| Population: | 20633 |
| < year old: | 343 |
| Year old: | 276 |
| Age 2: | 338 |
| Age 3: | 375 |
| Age 4: | 453 |
| Age 5: | 326 |
| Age 6: | 356 |
| Age 7: | 332 |
| Age 8: | 318 |
| Age 9: | 456 |
| Age 10: | 331 |
| Age 11: | 355 |
| Age 12: | 274 |
| Age 13: | 294 |
| Age 14: | 280 |
| Age 15: | 319 |
| Age 16: | 276 |
| Age 17: | 303 |
| Age 18: | 299 |
| Age 19: | 258 |
| Age 20: | 296 |
| Age 21: | 257 |
| 22-24: |
986 |
| 25-29: |
1777 |
| 30-34: |
1567 |
| 35-39: |
1647 |
| 40-44: |
1610 |
| 45-49: |
1360 |
| 50-54: |
1175 |
| 55-59: |
811 |
| 60-61: |
219 |
| 62-64: |
347 |
| 65-66: |
157 |
| 67-69: |
422 |
| 70-74: |
451 |
| 75-79: |
421 |
| 80-84: |
321 |
| 85 & Up: | 247 |
| Female |
| Population: | 22297 |
| < year old: | 411 |
| Year old: | 324 |
| Age 2: | 355 |
| Age 3: | 292 |
| Age 4: | 342 |
| Age 5: | 319 |
| Age 6: | 329 |
| Age 7: | 324 |
| Age 8: | 267 |
| Age 9: | 310 |
| Age 10: | 341 |
| Age 11: | 292 |
| Age 12: | 330 |
| Age 13: | 201 |
| Age 14: | 323 |
| Age 15: | 248 |
| Age 16: | 285 |
| Age 17: | 246 |
| Age 18: | 256 |
| Age 19: | 509 |
| Age 20: | 441 |
| Age 21: | 411 |
| 22-24: |
1174 |
| 25-29: |
1793 |
| 30-34: |
1677 |
| 35-39: |
1695 |
| 40-44: |
1707 |
| 45-49: |
1305 |
| 50-54: |
1125 |
| 55-59: |
777 |
| 60-61: |
279 |
| 62-64: |
370 |
| 65-66: |
255 |
| 67-69: |
350 |
| 70-74: |
833 |
| 75-79: |
725 |
| 80-84: |
623 |
| 85 & Up: | 453 |
Education Level of Residents
Total Population: 26499
| Male: | 12532 |
| No School: | 230 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 442 |
| High School: |
| 9th: | 465 |
| 10th: | 363 |
| 11th: | 598 |
| 12th, No Diploma: | 810 |
| Graduates: | 3807 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 939 |
| > 1 Year, No Degree: | 1614 |
| Associates: | 854 |
| Bachelors: | 1466 |
| Doctorate: | 137 |
| Masters: | 460 |
| Female: | 13967 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 537 |
| High School: |
| 9th: | 452 |
| 10th: | 452 |
| 11th: | 499 |
| 12th, No Diploma: | 891 |
| Graduates: | 4519 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 1261 |
| > 1 Year, No Degree: | 1914 |
| Associates: | 1027 |
| Bachelors: | 1335 |
| Doctorate: | 57 |
| Masters: | 511 |
Veteran Status of Residents
| Total Males: | 14628 |
| Ages 18 to 64: |
| Total: | 12609 |
| Civilians: | 12586 |
| Non-Veteran Civilians: | 9855 |
| Veteran Civilians: | 2731 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 2019 |
| Civilians: | 2019 |
| Non-Veteran Civilians: | 487 |
| Veteran Civilians: | 1532 |
| Currently In Military: | |
| Total Females: | 16758 |
| Ages 18 to 64: |
| Total: | 13519 |
| Civilians: | 13490 |
| Non-Veteran Civilians: | 13280 |
| Veteran Civilians: | 210 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 3239 |
| Civilians: | 3239 |
| Non-Veteran Civilians: | 3138 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 390 |
| 5 to 9: | 1669 |
| 10 to 14: | 2068 |
| 15 to 19: | 2752 |
| 20 to 24: | 2899 |
| 25 to 29: | 1158 |
| 30 to 35: | 3421 |
| 36 to 39: | 573 |
| 40 to 44: | 602 |
| 45 to 59: | 1208 |
| 60 to 89: | 831 |
| > 89 Minutes: | 419 |
Housing
| Total: | 41960 |
| Own: | 19567 |
| Rent: | 22393 |
Economic Statistics of Residents
Total Households: 17587
| Males 16 & Up: |
| Employed Civilian: | 9772 |
| Unemployed Civilians: | 718 |
| In Labor Force: | 10513 |
| Not In Labor Force: | 4694 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 18289 |
| Work At Home: | 299 |
| Doesn't Work At Home: | 17990 |
| Family Below Poverty Line: | 1765 |
| Household Below Poverty: | 3421 |
| Married Below Poverty Line: | 479 |
| Median Family Income: | 33286 |
| Median Household Income: | 26985 |
| Per Capita Income: | 15734 |
| Females 16 & Up: |
| Employed Civilian: | 8960 |
| Unemployed Civilians: | 954 |
| In Labor Force: | 9943 |
| Not In Labor Force: | 7346 |
| In Military: | 29 |
Ethnic Makeup
| Total Population: | 42930 |
| White: | 26027 |
| Black: | 12172 |
| Asian: | 808 |
| Pacific Islander: | 6 |
| Native American: | 236 |
| Multiracial: | 1744 |
| Other: | 1937 |