Tampa, Florida 33610
ZIP Code boundaries for 33610 in Tampa, FL
2011 Statistics for 33610
| ZIP: | 33610 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 18 mi2 / 47 km2 / 11735 acres / 47488064 m2 |
| Coordinates: | 27.99739, -82.380875 |
| Residential Addresses: | 14981 |
| Multifamily Addresses: | 3443 |
| Single family Addresses: | 11538 |
| Business Addresses: | 1411 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33610
Gender & Ages
Total Population: 32596
| Male |
| Population: | 15029 |
| < year old: | 210 |
| Year old: | 197 |
| Age 2: | 229 |
| Age 3: | 252 |
| Age 4: | 265 |
| Age 5: | 292 |
| Age 6: | 222 |
| Age 7: | 296 |
| Age 8: | 246 |
| Age 9: | 303 |
| Age 10: | 338 |
| Age 11: | 246 |
| Age 12: | 305 |
| Age 13: | 352 |
| Age 14: | 174 |
| Age 15: | 265 |
| Age 16: | 247 |
| Age 17: | 261 |
| Age 18: | 188 |
| Age 19: | 165 |
| Age 20: | 265 |
| Age 21: | 157 |
| 22-24: |
524 |
| 25-29: |
879 |
| 30-34: |
981 |
| 35-39: |
1167 |
| 40-44: |
1091 |
| 45-49: |
1091 |
| 50-54: |
859 |
| 55-59: |
707 |
| 60-61: |
316 |
| 62-64: |
312 |
| 65-66: |
270 |
| 67-69: |
270 |
| 70-74: |
370 |
| 75-79: |
354 |
| 80-84: |
244 |
| 85 & Up: | 119 |
| Female |
| Population: | 17567 |
| < year old: | 300 |
| Year old: | 222 |
| Age 2: | 248 |
| Age 3: | 262 |
| Age 4: | 280 |
| Age 5: | 238 |
| Age 6: | 261 |
| Age 7: | 260 |
| Age 8: | 245 |
| Age 9: | 314 |
| Age 10: | 285 |
| Age 11: | 405 |
| Age 12: | 249 |
| Age 13: | 277 |
| Age 14: | 308 |
| Age 15: | 235 |
| Age 16: | 237 |
| Age 17: | 326 |
| Age 18: | 283 |
| Age 19: | 164 |
| Age 20: | 225 |
| Age 21: | 207 |
| 22-24: |
565 |
| 25-29: |
1074 |
| 30-34: |
1145 |
| 35-39: |
1142 |
| 40-44: |
1279 |
| 45-49: |
1202 |
| 50-54: |
1079 |
| 55-59: |
875 |
| 60-61: |
322 |
| 62-64: |
481 |
| 65-66: |
306 |
| 67-69: |
416 |
| 70-74: |
686 |
| 75-79: |
488 |
| 80-84: |
358 |
| 85 & Up: | 318 |
Education Level of Residents
Total Population: 20201
| Male: | 9030 |
| No School: | 154 |
| Elemetary: |
| Nursery - 4th: | 157 |
| 5th - 6th: | 213 |
| Middle/Junior High: |
| 7th - 8th: | 558 |
| High School: |
| 9th: | 450 |
| 10th: | 547 |
| 11th: | 606 |
| 12th, No Diploma: | 528 |
| Graduates: | 3087 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 569 |
| > 1 Year, No Degree: | 1009 |
| Associates: | 537 |
| Bachelors: | 385 |
| Doctorate: | 21 |
| Masters: | 173 |
| Female: | 11171 |
| No School: | 196 |
| Elemetary: |
| Nursery - 4th: | 141 |
| 5th - 6th: | 255 |
| Middle/Junior High: |
| 7th - 8th: | 545 |
| High School: |
| 9th: | 479 |
| 10th: | 785 |
| 11th: | 684 |
| 12th, No Diploma: | 663 |
| Graduates: | 3861 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 855 |
| > 1 Year, No Degree: | 1096 |
| Associates: | 637 |
| Bachelors: | 668 |
| Doctorate: | 18 |
| Masters: | 263 |
Veteran Status of Residents
| Total Males: | 10329 |
| Ages 18 to 64: |
| Total: | 8702 |
| Civilians: | 8693 |
| Non-Veteran Civilians: | 6990 |
| Veteran Civilians: | 1703 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1627 |
| Civilians: | 1627 |
| Non-Veteran Civilians: | 737 |
| Veteran Civilians: | 890 |
| Currently In Military: | |
| Total Females: | 12615 |
| Ages 18 to 64: |
| Total: | 10043 |
| Civilians: | 10043 |
| Non-Veteran Civilians: | 9841 |
| Veteran Civilians: | 202 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2572 |
| Civilians: | 2572 |
| Non-Veteran Civilians: | 2543 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 327 |
| 5 to 9: | 1067 |
| 10 to 14: | 1626 |
| 15 to 19: | 2456 |
| 20 to 24: | 2322 |
| 25 to 29: | 691 |
| 30 to 35: | 1987 |
| 36 to 39: | 281 |
| 40 to 44: | 185 |
| 45 to 59: | 559 |
| 60 to 89: | 530 |
| > 89 Minutes: | 361 |
Housing
| Total: | 32008 |
| Own: | 21594 |
| Rent: | 10414 |
Economic Statistics of Residents
Total Households: 12054
| Males 16 & Up: |
| Employed Civilian: | 6429 |
| Unemployed Civilians: | 645 |
| In Labor Force: | 7083 |
| Not In Labor Force: | 3754 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 12575 |
| Work At Home: | 183 |
| Doesn't Work At Home: | 12392 |
| Family Below Poverty Line: | 1524 |
| Household Below Poverty: | 2664 |
| Married Below Poverty Line: | 298 |
| Median Family Income: | 31192 |
| Median Household Income: | 27118 |
| Per Capita Income: | 13652 |
| Females 16 & Up: |
| Employed Civilian: | 6454 |
| Unemployed Civilians: | 574 |
| In Labor Force: | 7028 |
| Not In Labor Force: | 6150 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32596 |
| White: | 12221 |
| Black: | 18568 |
| Asian: | 169 |
| Pacific Islander: | 10 |
| Native American: | 149 |
| Multiracial: | 705 |
| Other: | 774 |