Tampa, Florida 33603
ZIP Code boundaries for 33603 in Tampa, FL
2011 Statistics for 33603
| ZIP: | 33603 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 4 mi2 / 11 km2 / 2692 acres / 10895681 m2 |
| Coordinates: | 27.985487, -82.46523 |
| Residential Addresses: | 7943 |
| Multifamily Addresses: | 1513 |
| Single family Addresses: | 6430 |
| Business Addresses: | 623 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33603
Gender & Ages
Total Population: 20932
| Male |
| Population: | 10060 |
| < year old: | 182 |
| Year old: | 134 |
| Age 2: | 160 |
| Age 3: | 96 |
| Age 4: | 196 |
| Age 5: | 163 |
| Age 6: | 154 |
| Age 7: | 149 |
| Age 8: | 247 |
| Age 9: | 120 |
| Age 10: | 165 |
| Age 11: | 130 |
| Age 12: | 110 |
| Age 13: | 134 |
| Age 14: | 196 |
| Age 15: | 140 |
| Age 16: | 169 |
| Age 17: | 170 |
| Age 18: | 74 |
| Age 19: | 116 |
| Age 20: | 143 |
| Age 21: | 144 |
| 22-24: |
480 |
| 25-29: |
757 |
| 30-34: |
913 |
| 35-39: |
920 |
| 40-44: |
705 |
| 45-49: |
659 |
| 50-54: |
586 |
| 55-59: |
418 |
| 60-61: |
134 |
| 62-64: |
207 |
| 65-66: |
90 |
| 67-69: |
169 |
| 70-74: |
284 |
| 75-79: |
194 |
| 80-84: |
164 |
| 85 & Up: | 88 |
| Female |
| Population: | 10872 |
| < year old: | 213 |
| Year old: | 165 |
| Age 2: | 156 |
| Age 3: | 123 |
| Age 4: | 162 |
| Age 5: | 176 |
| Age 6: | 170 |
| Age 7: | 225 |
| Age 8: | 144 |
| Age 9: | 244 |
| Age 10: | 125 |
| Age 11: | 188 |
| Age 12: | 110 |
| Age 13: | 137 |
| Age 14: | 142 |
| Age 15: | 171 |
| Age 16: | 180 |
| Age 17: | 111 |
| Age 18: | 114 |
| Age 19: | 128 |
| Age 20: | 132 |
| Age 21: | 140 |
| 22-24: |
528 |
| 25-29: |
634 |
| 30-34: |
906 |
| 35-39: |
788 |
| 40-44: |
838 |
| 45-49: |
603 |
| 50-54: |
588 |
| 55-59: |
554 |
| 60-61: |
132 |
| 62-64: |
221 |
| 65-66: |
95 |
| 67-69: |
188 |
| 70-74: |
379 |
| 75-79: |
393 |
| 80-84: |
298 |
| 85 & Up: | 271 |
Education Level of Residents
Total Population: 13176
| Male: | 6288 |
| No School: | 179 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 271 |
| 10th: | 183 |
| 11th: | 251 |
| 12th, No Diploma: | 460 |
| Graduates: | 1848 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 404 |
| > 1 Year, No Degree: | 857 |
| Associates: | 349 |
| Bachelors: | 672 |
| Doctorate: | 44 |
| Masters: | 176 |
| Female: | 6888 |
| No School: | 193 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 240 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 320 |
| 10th: | 189 |
| 11th: | 259 |
| 12th, No Diploma: | 373 |
| Graduates: | 1967 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 613 |
| > 1 Year, No Degree: | 929 |
| Associates: | 460 |
| Bachelors: | 736 |
| Doctorate: | 15 |
| Masters: | 293 |
Veteran Status of Residents
| Total Males: | 7245 |
| Ages 18 to 64: |
| Total: | 6256 |
| Civilians: | 6246 |
| Non-Veteran Civilians: | 5340 |
| Veteran Civilians: | 906 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 989 |
| Civilians: | 989 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | 537 |
| Currently In Military: | |
| Total Females: | 7930 |
| Ages 18 to 64: |
| Total: | 6306 |
| Civilians: | 6306 |
| Non-Veteran Civilians: | 6174 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1624 |
| Civilians: | 1624 |
| Non-Veteran Civilians: | 1594 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 88 |
| 5 to 9: | 685 |
| 10 to 14: | 1422 |
| 15 to 19: | 1753 |
| 20 to 24: | 1753 |
| 25 to 29: | 565 |
| 30 to 35: | 1071 |
| 36 to 39: | 106 |
| 40 to 44: | 176 |
| 45 to 59: | 360 |
| 60 to 89: | 253 |
| > 89 Minutes: | 146 |
Housing
| Total: | 20699 |
| Own: | 12727 |
| Rent: | 7972 |
Economic Statistics of Residents
Total Households: 8195
| Males 16 & Up: |
| Employed Civilian: | 4595 |
| Unemployed Civilians: | 473 |
| In Labor Force: | 5078 |
| Not In Labor Force: | 2506 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 8533 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 8378 |
| Family Below Poverty Line: | 870 |
| Household Below Poverty: | 1593 |
| Married Below Poverty Line: | 300 |
| Median Family Income: | 33598 |
| Median Household Income: | 30335 |
| Per Capita Income: | 15402 |
| Females 16 & Up: |
| Employed Civilian: | 4186 |
| Unemployed Civilians: | 483 |
| In Labor Force: | 4669 |
| Not In Labor Force: | 3552 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20932 |
| White: | 12965 |
| Black: | 5730 |
| Asian: | 161 |
| Pacific Islander: | 6 |
| Native American: | 89 |
| Multiracial: | 713 |
| Other: | 1268 |