Tampa, Florida 33602
ZIP Code boundaries for 33602 in Tampa, FL
2011 Statistics for 33602
| ZIP: | 33602 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 3 mi2 / 8 km2 / 1963 acres / 7944242 m2 |
| Coordinates: | 27.953758, -82.457115 |
| Residential Addresses: | 7103 |
| Multifamily Addresses: | 4711 |
| Single family Addresses: | 2392 |
| Business Addresses: | 1254 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33602
Gender & Ages
Total Population: 8906
| Male |
| Population: | 4363 |
| < year old: | 54 |
| Year old: | 44 |
| Age 2: | 51 |
| Age 3: | 75 |
| Age 4: | 47 |
| Age 5: | 36 |
| Age 6: | 61 |
| Age 7: | 53 |
| Age 8: | 29 |
| Age 9: | 47 |
| Age 10: | 67 |
| Age 11: | 87 |
| Age 12: | 41 |
| Age 13: | 47 |
| Age 14: | 42 |
| Age 15: | 48 |
| Age 16: | 58 |
| Age 17: | 39 |
| Age 18: | 57 |
| Age 19: | 64 |
| Age 20: | 26 |
| Age 21: | 50 |
| 22-24: |
161 |
| 25-29: |
316 |
| 30-34: |
431 |
| 35-39: |
431 |
| 40-44: |
405 |
| 45-49: |
415 |
| 50-54: |
279 |
| 55-59: |
219 |
| 60-61: |
57 |
| 62-64: |
75 |
| 65-66: |
54 |
| 67-69: |
108 |
| 70-74: |
99 |
| 75-79: |
87 |
| 80-84: |
46 |
| 85 & Up: | 57 |
| Female |
| Population: | 4543 |
| < year old: | 24 |
| Year old: | 40 |
| Age 2: | 62 |
| Age 3: | 82 |
| Age 4: | 96 |
| Age 5: | 77 |
| Age 6: | 92 |
| Age 7: | 62 |
| Age 8: | 34 |
| Age 9: | 40 |
| Age 10: | 28 |
| Age 11: | 118 |
| Age 12: | 38 |
| Age 13: | 74 |
| Age 14: | 42 |
| Age 15: | 49 |
| Age 16: | 31 |
| Age 17: | 56 |
| Age 18: | 56 |
| Age 19: | 44 |
| Age 20: | 91 |
| Age 21: | 48 |
| 22-24: |
160 |
| 25-29: |
367 |
| 30-34: |
348 |
| 35-39: |
348 |
| 40-44: |
388 |
| 45-49: |
313 |
| 50-54: |
266 |
| 55-59: |
200 |
| 60-61: |
41 |
| 62-64: |
96 |
| 65-66: |
63 |
| 67-69: |
102 |
| 70-74: |
136 |
| 75-79: |
201 |
| 80-84: |
113 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 6178
| Male: | 3079 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 99 |
| 10th: | 147 |
| 11th: | 120 |
| 12th, No Diploma: | 167 |
| Graduates: | 638 |
| Professional School: |
| Degree: | 186 |
| College/University: |
| < 1 Year: | 137 |
| > 1 Year, No Degree: | 387 |
| Associates: | 182 |
| Bachelors: | 520 |
| Doctorate: | 33 |
| Masters: | 200 |
| Female: | 3099 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 49 |
| 10th: | 218 |
| 11th: | 165 |
| 12th, No Diploma: | 233 |
| Graduates: | 712 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 328 |
| Associates: | 147 |
| Bachelors: | 544 |
| Doctorate: | 23 |
| Masters: | 158 |
Veteran Status of Residents
| Total Males: | 3437 |
| Ages 18 to 64: |
| Total: | 2986 |
| Civilians: | 2961 |
| Non-Veteran Civilians: | 2291 |
| Veteran Civilians: | 670 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 451 |
| Civilians: | 451 |
| Non-Veteran Civilians: | 225 |
| Veteran Civilians: | 226 |
| Currently In Military: | |
| Total Females: | 3498 |
| Ages 18 to 64: |
| Total: | 2766 |
| Civilians: | 2766 |
| Non-Veteran Civilians: | 2684 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 732 |
| Civilians: | 732 |
| Non-Veteran Civilians: | 718 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 454 |
| 10 to 14: | 654 |
| 15 to 19: | 546 |
| 20 to 24: | 543 |
| 25 to 29: | 194 |
| 30 to 35: | 321 |
| 36 to 39: | 28 |
| 40 to 44: | 40 |
| 45 to 59: | 169 |
| 60 to 89: | 148 |
| > 89 Minutes: | 126 |
Housing
| Total: | 8030 |
| Own: | 3379 |
| Rent: | 4651 |
Economic Statistics of Residents
Total Households: 3718
| Males 16 & Up: |
| Employed Civilian: | 1891 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 2229 |
| Not In Labor Force: | 1305 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 3401 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 3295 |
| Family Below Poverty Line: | 512 |
| Household Below Poverty: | 1063 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 30313 |
| Median Household Income: | 28125 |
| Per Capita Income: | 22871 |
| Females 16 & Up: |
| Employed Civilian: | 1568 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 1821 |
| Not In Labor Force: | 1764 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8906 |
| White: | 4077 |
| Black: | 4153 |
| Asian: | 76 |
| Pacific Islander: | 46 |
| Native American: | 35 |
| Multiracial: | 260 |
| Other: | 259 |