Saint Petersburg, Florida 33701
ZIP Code boundaries for 33701 in Saint Petersburg, FL
2011 Statistics for 33701
| ZIP: | 33701 |
| Name: | SAINT PETERSBURG |
| County: | PINELLAS |
| Area: | 4 mi2 / 10 km2 / 2524 acres / 10214258 m2 |
| Coordinates: | 27.772057, -82.63376 |
| Residential Addresses: | 9065 |
| Multifamily Addresses: | 4921 |
| Single family Addresses: | 4144 |
| Business Addresses: | 1298 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Petersburg, Florida 33701
Gender & Ages
Total Population: 15515
| Male |
| Population: | 7855 |
| < year old: | 65 |
| Year old: | 124 |
| Age 2: | 31 |
| Age 3: | 58 |
| Age 4: | 68 |
| Age 5: | 80 |
| Age 6: | 56 |
| Age 7: | 36 |
| Age 8: | 64 |
| Age 9: | 95 |
| Age 10: | 66 |
| Age 11: | 40 |
| Age 12: | 42 |
| Age 13: | 73 |
| Age 14: | 51 |
| Age 15: | 45 |
| Age 16: | 61 |
| Age 17: | 39 |
| Age 18: | 49 |
| Age 19: | 75 |
| Age 20: | 45 |
| Age 21: | 107 |
| 22-24: |
261 |
| 25-29: |
488 |
| 30-34: |
611 |
| 35-39: |
707 |
| 40-44: |
938 |
| 45-49: |
648 |
| 50-54: |
592 |
| 55-59: |
455 |
| 60-61: |
118 |
| 62-64: |
271 |
| 65-66: |
176 |
| 67-69: |
144 |
| 70-74: |
304 |
| 75-79: |
281 |
| 80-84: |
213 |
| 85 & Up: | 278 |
| Female |
| Population: | 7660 |
| < year old: | 95 |
| Year old: | 92 |
| Age 2: | 18 |
| Age 3: | 28 |
| Age 4: | 78 |
| Age 5: | 24 |
| Age 6: | 50 |
| Age 7: | 58 |
| Age 8: | 50 |
| Age 9: | 59 |
| Age 10: | 41 |
| Age 11: | 53 |
| Age 12: | 87 |
| Age 13: | 109 |
| Age 14: | 68 |
| Age 15: | 36 |
| Age 16: | 13 |
| Age 17: | 81 |
| Age 18: | 84 |
| Age 19: | 53 |
| Age 20: | 68 |
| Age 21: | 11 |
| 22-24: |
381 |
| 25-29: |
572 |
| 30-34: |
468 |
| 35-39: |
634 |
| 40-44: |
560 |
| 45-49: |
536 |
| 50-54: |
381 |
| 55-59: |
384 |
| 60-61: |
89 |
| 62-64: |
168 |
| 65-66: |
78 |
| 67-69: |
199 |
| 70-74: |
353 |
| 75-79: |
364 |
| 80-84: |
458 |
| 85 & Up: | 779 |
Education Level of Residents
Total Population: 12247
| Male: | 6224 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 159 |
| 10th: | 268 |
| 11th: | 266 |
| 12th, No Diploma: | 325 |
| Graduates: | 1761 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 311 |
| > 1 Year, No Degree: | 914 |
| Associates: | 213 |
| Bachelors: | 858 |
| Doctorate: | 28 |
| Masters: | 445 |
| Female: | 6023 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 127 |
| 10th: | 298 |
| 11th: | 191 |
| 12th, No Diploma: | 265 |
| Graduates: | 1600 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 971 |
| Associates: | 343 |
| Bachelors: | 878 |
| Doctorate: | 37 |
| Masters: | 314 |
Veteran Status of Residents
| Total Males: | 6761 |
| Ages 18 to 64: |
| Total: | 5365 |
| Civilians: | 5267 |
| Non-Veteran Civilians: | 4090 |
| Veteran Civilians: | 1177 |
| Currently In Military: | 98 |
| Ages 65 & Up: |
| Total: | 1396 |
| Civilians: | 1396 |
| Non-Veteran Civilians: | 548 |
| Veteran Civilians: | 848 |
| Currently In Military: | |
| Total Females: | 6620 |
| Ages 18 to 64: |
| Total: | 4389 |
| Civilians: | 4379 |
| Non-Veteran Civilians: | 4169 |
| Veteran Civilians: | 210 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2231 |
| Civilians: | 2231 |
| Non-Veteran Civilians: | 2184 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 1090 |
| 10 to 14: | 1001 |
| 15 to 19: | 801 |
| 20 to 24: | 654 |
| 25 to 29: | 268 |
| 30 to 35: | 1009 |
| 36 to 39: | 207 |
| 40 to 44: | 170 |
| 45 to 59: | 611 |
| 60 to 89: | 217 |
| > 89 Minutes: | 101 |
Housing
| Total: | 13800 |
| Own: | 5094 |
| Rent: | 8706 |
Economic Statistics of Residents
Total Households: 8221
| Males 16 & Up: |
| Employed Civilian: | 3780 |
| Unemployed Civilians: | 520 |
| In Labor Force: | 4398 |
| Not In Labor Force: | 2463 |
| In Military: | 98 |
| Males & Females 16 & Up: |
| Workers: | 6557 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 6346 |
| Family Below Poverty Line: | 321 |
| Household Below Poverty: | 1647 |
| Married Below Poverty Line: | 89 |
| Median Family Income: | 36433 |
| Median Household Income: | 21502 |
| Per Capita Income: | 21256 |
| Females 16 & Up: |
| Employed Civilian: | 2878 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 3131 |
| Not In Labor Force: | 3583 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 15515 |
| White: | 11367 |
| Black: | 3426 |
| Asian: | 251 |
| Pacific Islander: | |
| Native American: | 79 |
| Multiracial: | 335 |
| Other: | 57 |