2011 Statistics for 33567
| ZIP: | 33567 |
| Name: | PLANT CITY |
| County: | HILLSBOROUGH |
| Area: | 45 mi2 / 116 km2 / 28662 acres / 115991583 m2 |
| Coordinates: | 27.92192, -82.12115 |
| Residential Addresses: | 3360 |
| Multifamily Addresses: | 91 |
| Single family Addresses: | 3269 |
| Business Addresses: | 81 |
| P.O. Boxes: | 0 |
2000 Census Data for Plant City, Florida 33567
Gender & Ages
Total Population: 26185
| Male |
| Population: | 13311 |
| < year old: | 156 |
| Year old: | 272 |
| Age 2: | 224 |
| Age 3: | 206 |
| Age 4: | 238 |
| Age 5: | 224 |
| Age 6: | 155 |
| Age 7: | 313 |
| Age 8: | 258 |
| Age 9: | 302 |
| Age 10: | 194 |
| Age 11: | 216 |
| Age 12: | 190 |
| Age 13: | 259 |
| Age 14: | 253 |
| Age 15: | 179 |
| Age 16: | 268 |
| Age 17: | 322 |
| Age 18: | 220 |
| Age 19: | 255 |
| Age 20: | 205 |
| Age 21: | 157 |
| 22-24: |
541 |
| 25-29: |
875 |
| 30-34: |
926 |
| 35-39: |
987 |
| 40-44: |
976 |
| 45-49: |
891 |
| 50-54: |
725 |
| 55-59: |
591 |
| 60-61: |
249 |
| 62-64: |
346 |
| 65-66: |
183 |
| 67-69: |
222 |
| 70-74: |
328 |
| 75-79: |
232 |
| 80-84: |
119 |
| 85 & Up: | 54 |
| Female |
| Population: | 12874 |
| < year old: | 118 |
| Year old: | 211 |
| Age 2: | 181 |
| Age 3: | 196 |
| Age 4: | 147 |
| Age 5: | 168 |
| Age 6: | 328 |
| Age 7: | 220 |
| Age 8: | 204 |
| Age 9: | 174 |
| Age 10: | 240 |
| Age 11: | 165 |
| Age 12: | 191 |
| Age 13: | 255 |
| Age 14: | 181 |
| Age 15: | 150 |
| Age 16: | 202 |
| Age 17: | 164 |
| Age 18: | 239 |
| Age 19: | 174 |
| Age 20: | 162 |
| Age 21: | 148 |
| 22-24: |
565 |
| 25-29: |
730 |
| 30-34: |
932 |
| 35-39: |
1115 |
| 40-44: |
994 |
| 45-49: |
936 |
| 50-54: |
820 |
| 55-59: |
533 |
| 60-61: |
302 |
| 62-64: |
267 |
| 65-66: |
130 |
| 67-69: |
294 |
| 70-74: |
467 |
| 75-79: |
291 |
| 80-84: |
163 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 15795
| Male: | 7704 |
| No School: | 191 |
| Elemetary: |
| Nursery - 4th: | 213 |
| 5th - 6th: | 321 |
| Middle/Junior High: |
| 7th - 8th: | 391 |
| High School: |
| 9th: | 306 |
| 10th: | 375 |
| 11th: | 367 |
| 12th, No Diploma: | 299 |
| Graduates: | 2159 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 1077 |
| Associates: | 467 |
| Bachelors: | 819 |
| Doctorate: | 50 |
| Masters: | 207 |
| Female: | 8091 |
| No School: | 168 |
| Elemetary: |
| Nursery - 4th: | 124 |
| 5th - 6th: | 252 |
| Middle/Junior High: |
| 7th - 8th: | 485 |
| High School: |
| 9th: | 399 |
| 10th: | 328 |
| 11th: | 329 |
| 12th, No Diploma: | 264 |
| Graduates: | 2717 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 513 |
| > 1 Year, No Degree: | 914 |
| Associates: | 498 |
| Bachelors: | 761 |
| Doctorate: | 22 |
| Masters: | 236 |
Veteran Status of Residents
| Total Males: | 9082 |
| Ages 18 to 64: |
| Total: | 7944 |
| Civilians: | 7938 |
| Non-Veteran Civilians: | 6358 |
| Veteran Civilians: | 1580 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1138 |
| Civilians: | 1138 |
| Non-Veteran Civilians: | 281 |
| Veteran Civilians: | 857 |
| Currently In Military: | |
| Total Females: | 9379 |
| Ages 18 to 64: |
| Total: | 7917 |
| Civilians: | 7917 |
| Non-Veteran Civilians: | 7835 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1462 |
| Civilians: | 1462 |
| Non-Veteran Civilians: | 1427 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 1125 |
| 10 to 14: | 1523 |
| 15 to 19: | 1507 |
| 20 to 24: | 1591 |
| 25 to 29: | 556 |
| 30 to 35: | 2096 |
| 36 to 39: | 349 |
| 40 to 44: | 444 |
| 45 to 59: | 925 |
| 60 to 89: | 593 |
| > 89 Minutes: | 226 |
Housing
| Total: | 25873 |
| Own: | 18882 |
| Rent: | 6991 |
Economic Statistics of Residents
Total Households: 8640
| Males 16 & Up: |
| Employed Civilian: | 6623 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 6956 |
| Not In Labor Force: | 2716 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 11318 |
| Work At Home: | 198 |
| Doesn't Work At Home: | 11120 |
| Family Below Poverty Line: | 648 |
| Household Below Poverty: | 863 |
| Married Below Poverty Line: | 335 |
| Median Family Income: | 46050 |
| Median Household Income: | 42375 |
| Per Capita Income: | 18918 |
| Females 16 & Up: |
| Employed Civilian: | 4891 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 5171 |
| Not In Labor Force: | 4574 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26185 |
| White: | 20504 |
| Black: | 1708 |
| Asian: | 261 |
| Pacific Islander: | 8 |
| Native American: | 27 |
| Multiracial: | 623 |
| Other: | 3054 |