2011 Statistics for 33566
| ZIP: | 33566 |
| Name: | PLANT CITY |
| County: | HILLSBOROUGH |
| Area: | 25 mi2 / 64 km2 / 15729 acres / 63654456 m2 |
| Coordinates: | 27.997421, -82.17017 |
| Residential Addresses: | 7123 |
| Multifamily Addresses: | 690 |
| Single family Addresses: | 6433 |
| Business Addresses: | 271 |
| P.O. Boxes: | 0 |
2000 Census Data for Plant City, Florida 33566
Gender & Ages
Total Population: 21611
| Male |
| Population: | 10480 |
| < year old: | 166 |
| Year old: | 132 |
| Age 2: | 138 |
| Age 3: | 253 |
| Age 4: | 222 |
| Age 5: | 190 |
| Age 6: | 209 |
| Age 7: | 140 |
| Age 8: | 151 |
| Age 9: | 237 |
| Age 10: | 188 |
| Age 11: | 153 |
| Age 12: | 169 |
| Age 13: | 156 |
| Age 14: | 127 |
| Age 15: | 161 |
| Age 16: | 180 |
| Age 17: | 201 |
| Age 18: | 231 |
| Age 19: | 165 |
| Age 20: | 159 |
| Age 21: | 174 |
| 22-24: |
374 |
| 25-29: |
808 |
| 30-34: |
750 |
| 35-39: |
765 |
| 40-44: |
754 |
| 45-49: |
754 |
| 50-54: |
566 |
| 55-59: |
495 |
| 60-61: |
116 |
| 62-64: |
214 |
| 65-66: |
165 |
| 67-69: |
162 |
| 70-74: |
266 |
| 75-79: |
180 |
| 80-84: |
99 |
| 85 & Up: | 110 |
| Female |
| Population: | 11131 |
| < year old: | 179 |
| Year old: | 165 |
| Age 2: | 164 |
| Age 3: | 153 |
| Age 4: | 191 |
| Age 5: | 163 |
| Age 6: | 231 |
| Age 7: | 166 |
| Age 8: | 231 |
| Age 9: | 156 |
| Age 10: | 177 |
| Age 11: | 143 |
| Age 12: | 167 |
| Age 13: | 182 |
| Age 14: | 102 |
| Age 15: | 158 |
| Age 16: | 169 |
| Age 17: | 148 |
| Age 18: | 221 |
| Age 19: | 151 |
| Age 20: | 125 |
| Age 21: | 118 |
| 22-24: |
342 |
| 25-29: |
870 |
| 30-34: |
788 |
| 35-39: |
746 |
| 40-44: |
774 |
| 45-49: |
716 |
| 50-54: |
622 |
| 55-59: |
551 |
| 60-61: |
181 |
| 62-64: |
236 |
| 65-66: |
123 |
| 67-69: |
215 |
| 70-74: |
360 |
| 75-79: |
385 |
| 80-84: |
317 |
| 85 & Up: | 245 |
Education Level of Residents
Total Population: 13333
| Male: | 6204 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 151 |
| 5th - 6th: | 252 |
| Middle/Junior High: |
| 7th - 8th: | 413 |
| High School: |
| 9th: | 285 |
| 10th: | 232 |
| 11th: | 307 |
| 12th, No Diploma: | 259 |
| Graduates: | 2128 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 760 |
| Associates: | 202 |
| Bachelors: | 429 |
| Doctorate: | 11 |
| Masters: | 196 |
| Female: | 7129 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 232 |
| Middle/Junior High: |
| 7th - 8th: | 397 |
| High School: |
| 9th: | 437 |
| 10th: | 421 |
| 11th: | 317 |
| 12th, No Diploma: | 316 |
| Graduates: | 2174 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 616 |
| > 1 Year, No Degree: | 831 |
| Associates: | 361 |
| Bachelors: | 563 |
| Doctorate: | 7 |
| Masters: | 214 |
Veteran Status of Residents
| Total Males: | 7307 |
| Ages 18 to 64: |
| Total: | 6325 |
| Civilians: | 6311 |
| Non-Veteran Civilians: | 5112 |
| Veteran Civilians: | 1199 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 982 |
| Civilians: | 982 |
| Non-Veteran Civilians: | 432 |
| Veteran Civilians: | 550 |
| Currently In Military: | |
| Total Females: | 8086 |
| Ages 18 to 64: |
| Total: | 6441 |
| Civilians: | 6441 |
| Non-Veteran Civilians: | 6307 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1645 |
| Civilians: | 1645 |
| Non-Veteran Civilians: | 1626 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 423 |
| 5 to 9: | 1565 |
| 10 to 14: | 1389 |
| 15 to 19: | 1360 |
| 20 to 24: | 1123 |
| 25 to 29: | 499 |
| 30 to 35: | 1286 |
| 36 to 39: | 137 |
| 40 to 44: | 236 |
| 45 to 59: | 646 |
| 60 to 89: | 279 |
| > 89 Minutes: | 121 |
Housing
| Total: | 21326 |
| Own: | 13622 |
| Rent: | 7704 |
Economic Statistics of Residents
Total Households: 7821
| Males 16 & Up: |
| Employed Civilian: | 5133 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 5406 |
| Not In Labor Force: | 2282 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 9324 |
| Work At Home: | 260 |
| Doesn't Work At Home: | 9064 |
| Family Below Poverty Line: | 718 |
| Household Below Poverty: | 1152 |
| Married Below Poverty Line: | 249 |
| Median Family Income: | 39844 |
| Median Household Income: | 34358 |
| Per Capita Income: | 15105 |
| Females 16 & Up: |
| Employed Civilian: | 4419 |
| Unemployed Civilians: | 294 |
| In Labor Force: | 4713 |
| Not In Labor Force: | 3690 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21611 |
| White: | 14910 |
| Black: | 4623 |
| Asian: | 116 |
| Pacific Islander: | 9 |
| Native American: | 53 |
| Multiracial: | 308 |
| Other: | 1592 |