2011 Statistics for 33565
| ZIP: | 33565 |
| Name: | PLANT CITY |
| County: | HILLSBOROUGH |
| Area: | 89 mi2 / 231 km2 / 57198 acres / 231473107 m2 |
| Coordinates: | 28.095242, -82.152214 |
| Residential Addresses: | 6657 |
| Multifamily Addresses: | 840 |
| Single family Addresses: | 5817 |
| Business Addresses: | 76 |
| P.O. Boxes: | 0 |
2000 Census Data for Plant City, Florida 33565
Gender & Ages
Total Population: 16427
| Male |
| Population: | 7959 |
| < year old: | 127 |
| Year old: | 65 |
| Age 2: | 73 |
| Age 3: | 82 |
| Age 4: | 81 |
| Age 5: | 141 |
| Age 6: | 89 |
| Age 7: | 125 |
| Age 8: | 157 |
| Age 9: | 94 |
| Age 10: | 123 |
| Age 11: | 135 |
| Age 12: | 122 |
| Age 13: | 161 |
| Age 14: | 83 |
| Age 15: | 95 |
| Age 16: | 84 |
| Age 17: | 117 |
| Age 18: | 169 |
| Age 19: | 94 |
| Age 20: | 112 |
| Age 21: | 56 |
| 22-24: |
196 |
| 25-29: |
395 |
| 30-34: |
463 |
| 35-39: |
764 |
| 40-44: |
527 |
| 45-49: |
515 |
| 50-54: |
507 |
| 55-59: |
444 |
| 60-61: |
224 |
| 62-64: |
199 |
| 65-66: |
126 |
| 67-69: |
395 |
| 70-74: |
355 |
| 75-79: |
230 |
| 80-84: |
164 |
| 85 & Up: | 70 |
| Female |
| Population: | 8468 |
| < year old: | 119 |
| Year old: | 144 |
| Age 2: | 118 |
| Age 3: | 115 |
| Age 4: | 168 |
| Age 5: | 129 |
| Age 6: | 186 |
| Age 7: | 43 |
| Age 8: | 119 |
| Age 9: | 166 |
| Age 10: | 105 |
| Age 11: | 115 |
| Age 12: | 55 |
| Age 13: | 87 |
| Age 14: | 137 |
| Age 15: | 108 |
| Age 16: | 152 |
| Age 17: | 104 |
| Age 18: | 138 |
| Age 19: | 69 |
| Age 20: | 88 |
| Age 21: | 59 |
| 22-24: |
267 |
| 25-29: |
446 |
| 30-34: |
596 |
| 35-39: |
709 |
| 40-44: |
537 |
| 45-49: |
526 |
| 50-54: |
526 |
| 55-59: |
420 |
| 60-61: |
165 |
| 62-64: |
248 |
| 65-66: |
225 |
| 67-69: |
193 |
| 70-74: |
464 |
| 75-79: |
362 |
| 80-84: |
161 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 11055
| Male: | 5378 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 186 |
| 10th: | 280 |
| 11th: | 359 |
| 12th, No Diploma: | 284 |
| Graduates: | 1652 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 708 |
| Associates: | 249 |
| Bachelors: | 462 |
| Doctorate: | 24 |
| Masters: | 189 |
| Female: | 5677 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 313 |
| High School: |
| 9th: | 185 |
| 10th: | 245 |
| 11th: | 259 |
| 12th, No Diploma: | 202 |
| Graduates: | 2096 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 546 |
| > 1 Year, No Degree: | 674 |
| Associates: | 439 |
| Bachelors: | 413 |
| Doctorate: | |
| Masters: | 105 |
Veteran Status of Residents
| Total Males: | 6005 |
| Ages 18 to 64: |
| Total: | 4665 |
| Civilians: | 4665 |
| Non-Veteran Civilians: | 3698 |
| Veteran Civilians: | 967 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1340 |
| Civilians: | 1340 |
| Non-Veteran Civilians: | 402 |
| Veteran Civilians: | 938 |
| Currently In Military: | |
| Total Females: | 6298 |
| Ages 18 to 64: |
| Total: | 4794 |
| Civilians: | 4794 |
| Non-Veteran Civilians: | 4723 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1504 |
| Civilians: | 1504 |
| Non-Veteran Civilians: | 1504 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 301 |
| 5 to 9: | 509 |
| 10 to 14: | 602 |
| 15 to 19: | 878 |
| 20 to 24: | 1071 |
| 25 to 29: | 557 |
| 30 to 35: | 1287 |
| 36 to 39: | 266 |
| 40 to 44: | 209 |
| 45 to 59: | 605 |
| 60 to 89: | 328 |
| > 89 Minutes: | 195 |
Housing
| Total: | 16269 |
| Own: | 13893 |
| Rent: | 2376 |
Economic Statistics of Residents
Total Households: 6120
| Males 16 & Up: |
| Employed Civilian: | 3981 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 4109 |
| Not In Labor Force: | 2097 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7102 |
| Work At Home: | 294 |
| Doesn't Work At Home: | 6808 |
| Family Below Poverty Line: | 312 |
| Household Below Poverty: | 519 |
| Married Below Poverty Line: | 218 |
| Median Family Income: | 44789 |
| Median Household Income: | 39688 |
| Per Capita Income: | 18466 |
| Females 16 & Up: |
| Employed Civilian: | 3239 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 3391 |
| Not In Labor Force: | 3163 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16427 |
| White: | 15232 |
| Black: | 224 |
| Asian: | 112 |
| Pacific Islander: | |
| Native American: | 106 |
| Multiracial: | 113 |
| Other: | 640 |