Dover, Florida 33527
ZIP Code boundaries for 33527 in Dover, FL
2011 Statistics for 33527
| ZIP: | 33527 |
| Name: | DOVER |
| County: | HILLSBOROUGH |
| Area: | 32 mi2 / 82 km2 / 20228 acres / 81858077 m2 |
| Coordinates: | 27.975996, -82.21296 |
| Residential Addresses: | 5298 |
| Multifamily Addresses: | 125 |
| Single family Addresses: | 4115 |
| Business Addresses: | 279 |
| P.O. Boxes: | 1058 |
2000 Census Data for Dover, Florida 33527
Gender & Ages
Total Population: 11365
| Male |
| Population: | 5926 |
| < year old: | 56 |
| Year old: | 59 |
| Age 2: | 128 |
| Age 3: | 92 |
| Age 4: | 88 |
| Age 5: | 90 |
| Age 6: | 84 |
| Age 7: | 126 |
| Age 8: | 122 |
| Age 9: | 129 |
| Age 10: | 140 |
| Age 11: | 78 |
| Age 12: | 67 |
| Age 13: | 110 |
| Age 14: | 125 |
| Age 15: | 94 |
| Age 16: | 97 |
| Age 17: | 108 |
| Age 18: | 143 |
| Age 19: | 112 |
| Age 20: | 83 |
| Age 21: | 148 |
| 22-24: |
281 |
| 25-29: |
275 |
| 30-34: |
452 |
| 35-39: |
456 |
| 40-44: |
542 |
| 45-49: |
366 |
| 50-54: |
323 |
| 55-59: |
258 |
| 60-61: |
105 |
| 62-64: |
158 |
| 65-66: |
92 |
| 67-69: |
81 |
| 70-74: |
140 |
| 75-79: |
83 |
| 80-84: |
29 |
| 85 & Up: | 6 |
| Female |
| Population: | 5439 |
| < year old: | 70 |
| Year old: | 64 |
| Age 2: | 64 |
| Age 3: | 106 |
| Age 4: | 87 |
| Age 5: | 86 |
| Age 6: | 99 |
| Age 7: | 107 |
| Age 8: | 50 |
| Age 9: | 107 |
| Age 10: | 41 |
| Age 11: | 109 |
| Age 12: | 74 |
| Age 13: | 86 |
| Age 14: | 144 |
| Age 15: | 88 |
| Age 16: | 86 |
| Age 17: | 90 |
| Age 18: | 72 |
| Age 19: | 64 |
| Age 20: | 70 |
| Age 21: | 55 |
| 22-24: |
161 |
| 25-29: |
282 |
| 30-34: |
397 |
| 35-39: |
523 |
| 40-44: |
441 |
| 45-49: |
482 |
| 50-54: |
264 |
| 55-59: |
278 |
| 60-61: |
105 |
| 62-64: |
113 |
| 65-66: |
99 |
| 67-69: |
124 |
| 70-74: |
112 |
| 75-79: |
66 |
| 80-84: |
151 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 6825
| Male: | 3366 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 299 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 208 |
| 10th: | 182 |
| 11th: | 156 |
| 12th, No Diploma: | 114 |
| Graduates: | 1019 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 356 |
| Associates: | 172 |
| Bachelors: | 163 |
| Doctorate: | |
| Masters: | 90 |
| Female: | 3459 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 197 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 226 |
| 10th: | 169 |
| 11th: | 117 |
| 12th, No Diploma: | 180 |
| Graduates: | 1209 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 362 |
| Associates: | 150 |
| Bachelors: | 207 |
| Doctorate: | 7 |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 4133 |
| Ages 18 to 64: |
| Total: | 3702 |
| Civilians: | 3702 |
| Non-Veteran Civilians: | 3101 |
| Veteran Civilians: | 601 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 281 |
| Currently In Military: | |
| Total Females: | 3881 |
| Ages 18 to 64: |
| Total: | 3307 |
| Civilians: | 3307 |
| Non-Veteran Civilians: | 3302 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 574 |
| Civilians: | 574 |
| Non-Veteran Civilians: | 543 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 251 |
| 10 to 14: | 539 |
| 15 to 19: | 609 |
| 20 to 24: | 772 |
| 25 to 29: | 136 |
| 30 to 35: | 1123 |
| 36 to 39: | 126 |
| 40 to 44: | 102 |
| 45 to 59: | 499 |
| 60 to 89: | 182 |
| > 89 Minutes: | 72 |
Housing
| Total: | 11279 |
| Own: | 8260 |
| Rent: | 3019 |
Economic Statistics of Residents
Total Households: 3687
| Males 16 & Up: |
| Employed Civilian: | 2912 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 3086 |
| Not In Labor Force: | 1252 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4782 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 4680 |
| Family Below Poverty Line: | 379 |
| Household Below Poverty: | 494 |
| Married Below Poverty Line: | 212 |
| Median Family Income: | 42121 |
| Median Household Income: | 38196 |
| Per Capita Income: | 15408 |
| Females 16 & Up: |
| Employed Civilian: | 1935 |
| Unemployed Civilians: | 310 |
| In Labor Force: | 2251 |
| Not In Labor Force: | 1806 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 11365 |
| White: | 9353 |
| Black: | 82 |
| Asian: | 55 |
| Pacific Islander: | 5 |
| Native American: | 17 |
| Multiracial: | 328 |
| Other: | 1525 |