Dade City, Florida 33523
ZIP Code boundaries for 33523 in Dade City, FL
2011 Statistics for 33523
| ZIP: | 33523 |
| Name: | DADE CITY |
| County: | PASCO |
| Area: | 118 mi2 / 305 km2 / 75267 acres / 304593397 m2 |
| Coordinates: | 28.425858, -82.222984 |
| Residential Addresses: | 6335 |
| Multifamily Addresses: | 394 |
| Single family Addresses: | 5941 |
| Business Addresses: | 347 |
| P.O. Boxes: | 0 |
2000 Census Data for Dade City, Florida 33523
Gender & Ages
Total Population: 17376
| Male |
| Population: | 8855 |
| < year old: | 108 |
| Year old: | 135 |
| Age 2: | 173 |
| Age 3: | 69 |
| Age 4: | 140 |
| Age 5: | 127 |
| Age 6: | 144 |
| Age 7: | 153 |
| Age 8: | 180 |
| Age 9: | 233 |
| Age 10: | 158 |
| Age 11: | 120 |
| Age 12: | 95 |
| Age 13: | 180 |
| Age 14: | 144 |
| Age 15: | 126 |
| Age 16: | 193 |
| Age 17: | 108 |
| Age 18: | 111 |
| Age 19: | 176 |
| Age 20: | 147 |
| Age 21: | 89 |
| 22-24: |
325 |
| 25-29: |
429 |
| 30-34: |
534 |
| 35-39: |
663 |
| 40-44: |
769 |
| 45-49: |
511 |
| 50-54: |
448 |
| 55-59: |
432 |
| 60-61: |
155 |
| 62-64: |
191 |
| 65-66: |
172 |
| 67-69: |
193 |
| 70-74: |
350 |
| 75-79: |
295 |
| 80-84: |
177 |
| 85 & Up: | 102 |
| Female |
| Population: | 8521 |
| < year old: | 149 |
| Year old: | 96 |
| Age 2: | 68 |
| Age 3: | 121 |
| Age 4: | 89 |
| Age 5: | 92 |
| Age 6: | 123 |
| Age 7: | 115 |
| Age 8: | 106 |
| Age 9: | 153 |
| Age 10: | 142 |
| Age 11: | 126 |
| Age 12: | 111 |
| Age 13: | 173 |
| Age 14: | 106 |
| Age 15: | 167 |
| Age 16: | 94 |
| Age 17: | 136 |
| Age 18: | 93 |
| Age 19: | 63 |
| Age 20: | 57 |
| Age 21: | 138 |
| 22-24: |
322 |
| 25-29: |
498 |
| 30-34: |
518 |
| 35-39: |
750 |
| 40-44: |
660 |
| 45-49: |
466 |
| 50-54: |
454 |
| 55-59: |
389 |
| 60-61: |
185 |
| 62-64: |
213 |
| 65-66: |
131 |
| 67-69: |
246 |
| 70-74: |
447 |
| 75-79: |
270 |
| 80-84: |
221 |
| 85 & Up: | 233 |
Education Level of Residents
Total Population: 11102
| Male: | 5421 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 174 |
| 5th - 6th: | 216 |
| Middle/Junior High: |
| 7th - 8th: | 424 |
| High School: |
| 9th: | 309 |
| 10th: | 293 |
| 11th: | 191 |
| 12th, No Diploma: | 251 |
| Graduates: | 1676 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 296 |
| > 1 Year, No Degree: | 651 |
| Associates: | 258 |
| Bachelors: | 302 |
| Doctorate: | 8 |
| Masters: | 152 |
| Female: | 5681 |
| No School: | 147 |
| Elemetary: |
| Nursery - 4th: | 80 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 298 |
| High School: |
| 9th: | 298 |
| 10th: | 418 |
| 11th: | 178 |
| 12th, No Diploma: | 233 |
| Graduates: | 2107 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 366 |
| > 1 Year, No Degree: | 631 |
| Associates: | 257 |
| Bachelors: | 423 |
| Doctorate: | 4 |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 6269 |
| Ages 18 to 64: |
| Total: | 4980 |
| Civilians: | 4965 |
| Non-Veteran Civilians: | 3829 |
| Veteran Civilians: | 1136 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1289 |
| Civilians: | 1289 |
| Non-Veteran Civilians: | 430 |
| Veteran Civilians: | 859 |
| Currently In Military: | |
| Total Females: | 6354 |
| Ages 18 to 64: |
| Total: | 4806 |
| Civilians: | 4806 |
| Non-Veteran Civilians: | 4740 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1548 |
| Civilians: | 1548 |
| Non-Veteran Civilians: | 1532 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 559 |
| 10 to 14: | 799 |
| 15 to 19: | 1270 |
| 20 to 24: | 744 |
| 25 to 29: | 273 |
| 30 to 35: | 696 |
| 36 to 39: | 105 |
| 40 to 44: | 342 |
| 45 to 59: | 658 |
| 60 to 89: | 601 |
| > 89 Minutes: | 310 |
Housing
| Total: | 16973 |
| Own: | 12302 |
| Rent: | 4671 |
Economic Statistics of Residents
Total Households: 6237
| Males 16 & Up: |
| Employed Civilian: | 3944 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 4180 |
| Not In Labor Force: | 2390 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 6642 |
| Work At Home: | 125 |
| Doesn't Work At Home: | 6517 |
| Family Below Poverty Line: | 617 |
| Household Below Poverty: | 1055 |
| Married Below Poverty Line: | 266 |
| Median Family Income: | 34167 |
| Median Household Income: | 30939 |
| Per Capita Income: | 15870 |
| Females 16 & Up: |
| Employed Civilian: | 2916 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 3144 |
| Not In Labor Force: | 3440 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17376 |
| White: | 13619 |
| Black: | 1874 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 339 |
| Other: | 1441 |